Παρασκευή 1 Νοεμβρίου 2013

November Tips



FULL TIME TIPS
DATE MATCH TIP ODD RESULT
1/11/2013 Angers-Arles 1 1.72 1-0 (WIN)
Ipswich-Barnsley 1 1.66 1-1 (LOSE)
2/11/2013 Lommel-Hoogstraten 1 1.61 2-1 (WIN)
Lyonnais-Guingamp 1 1.72 2-0 (WIN)
3/11/2013 Braga-Rio Ave 1 1.60 0-1 (LOSE)
Club Brugge-Lokeren 1 1.95 1-0 (WIN)
4/11/2013 Antalyaspor-Kayserispor 1 2.05 2-2 (LOSE)
5/11/2013 Kobenhavn-Galatasaray 2 2.35 1-0 (LOSE)
6/11/2013 Atletico Madrid-Austra Wien 1 (-1.5) 1.50 4-0 (WIN)
Chelsea-Schalke 1 1.44 3-0 (WIN)
7/11/2013 NO TIP
8/11/2013 Monaco-Evian 1 (-1.5) 1.87 1-1 (LOSE)
Hannover-Eintracht Braunschweig 1 1.57 0-0 (LOSE)
9/11/2013 Arles-Brest 1 2.10 1-0 (WIN)
10/11/2013 NO TIP
11/11/2013 St Pauli-Energie Cottbus 1 2.00 3-0 (WIN)
12/11/2013 Woking-Dartford 1 1.90 3-0 (WIN)
Halifax-Hyde 1 1.44 4-0 (WIN)
13/11/2013 Mexico-New Zealand 1 (-1.5) 1.50 5-1 (WIN)
Sarpsborg 08-Ranheim 1 1.66 1-0 (WIN)
14/11/2013 Belgium-Colombia Over 2.5 2.10 0-2 (LOSE)
15/11/2013 Greece-Romania 1 2.05 3-1 (WIN)
16/11/2013 Halifax-Aldershot 1 2.15 4-0 (WIN)
17/11/2013 Uniao Madeira-Trofense 1 2.00 4-0 (WIN)
18/11/2013 Sturm Graz-Hartberg 1 2.05 4-1 (WIN)
19/11/2013 Romania-Greece Under 2.5 1.57 1-1 (WIN)
FYROM U21-Norway U21 1X 1.61 1-3 (LOSE)
20/11/2013 NO TIP
21/11/2013 NO TIP
22/11/2013 Farnborough-Gosport Borough 1 1.53 1-0 (WIN)
Kickers Offenbach-Pfullendorf 1 1.44 3-0 (WIN)
23/11/2013 NO TIP
24/11/2013 NO TIP
25/11/2013 Iraklis-Kassiopi 1X 1.57 1-0 (WIN)
Estudiantes-Colon 1 1.61 1-0 (WIN)
26/11/2013 Carlisle-Crewe Alexandra  1 2.15 2-1 (WIN)
27/11/2013 PSG-Olympiakos 1 (-1.5) 2.10 2-1 (LOSE)
28/11/2013 Trabzonspor-Apollon 1 (-1.5) 2.10 4-2 (WIN)
29/11/2013 Union Berlin-Aalen 1 1.75 1-3 (LOSE)
Excelsion-Fortuna Sittard 1 1.85 2-0 (WIN)
30/11/2013 Blackpool-Sheffield Wednesday 1 2.25  2-0 (WIN)

FREE TIPS
DATE MATCH TIP ODD RESULT
1/11/2013 Empoli-Bari 1 1.57 1-1 (LOSE)
2/11/2013 Ried-Wacker Innsbruck 1 1.57 4-0 (WIN)
3/11/2013 La Corouna-Real Madrid B 1 1.66 2-0 (WIN)
4/11/2013 Helmond-Jong Ajax 1 1.75 3-2 (WIN)
5/11/2013 Juventus-Real Madrid Over 2.5 1.61 2-2 (WIN)
6/11/2013 Borussia Dortmund-Arsenal Over 2.5 1.53 0-1 (LOSE)
7/11/2013 NO TIP
8/11/2013 Greuther Furth-Paderborn 1 1.65 3-0 (WIN)
9/11/2013 Palermo-Trapani 1 1.66 3-0 (WIN)
10/11/2013 NO TIP
11/11/2013 Wil-Lugano 1 1.65 1-2 (LOSE)
12/11/2013 Oldham-Notts County 1 1.72 5-1 (WIN)
13/11/2013 Botafogo-Portuguesa 1 1.65 0-0 (LOSE)
14/11/2013 Slovakia U21-Netherlands U21 Over 2.5 1.66 2-2 (WIN)
15/11/2013 Portugal-Sweden 1 1.61 1-0 (WIN)
16/11/2013 Macclesfield-Dartford 1 1.66 3-1 (WIN)
17/11/2013 Guimaraes-Leixoes 1 1.66 1-2 (LOSE)
18/11/2013 Italy-Nigeria 1 1.57 2-2 (LOSE)
19/11/2013 Algeria-Burkina Faso 1 1.57 1-0 (WIN)
20/11/2013 NO TIP
21/11/2013 NO TIP
22/11/2013 Como-Reggiana 1 1.75 1-1 (LOSE)
23/11/2013 NO TIP
24/11/2013 NO TIP
25/11/2013 Olhanense-Academica 1X 1.60 0-1 (LOSE)
26/11/2013 Wolves-Tranmere 1 1.50 2-0 (WIN)
27/11/2013 Bayer Leverkusen-Manchester United X2 1.60 0-5 (WIN)
28/11/2013 Genk-Dinamo Kyiv 1X 1.75 3-1 (WIN)
29/11/2013 Orleans-Vannes 1 1.65 0-0 (LOSE)
30/11/2013 Palermo-Novara 1 1.66 2-1 (WIN)

Δεν υπάρχουν σχόλια:

Δημοσίευση σχολίου